Usage Statistics for www.psycorel.at

Summary Period: August 2024
Generated 01-Sep-2024 05:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 20835
Total Files 12493
Total Pages 17182
Total Visits 2811
Total KBytes 1041919
Total Unique Sites 1173
Total Unique URLs 428
Total Unique Referrers 1214
Total Unique User Agents 349
. Avg Max
Hits per Hour 28 1390
Hits per Day 672 2606
Files per Day 403 2419
Pages per Day 554 2550
Sites per Day 37 104
Visits per Day 90 140
KBytes per Day 33610 214248
Hits by Response Code
Code 200 - OK 59.96% 12493
Code 206 - Partial Content 0.33% 69
Code 301 - Moved Permanently 0.14% 30
Code 302 - Found 18.00% 3750
Code 304 - Not Modified 1.06% 221
Code 403 - Forbidden 0.11% 22
Code 404 - Not Found 20.40% 4250

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 1138 5.46% 234 1.87% 1050 6.11% 138 4.91% 72 6.14% 16958 1.63%
2 595 2.86% 377 3.02% 513 2.99% 138 4.91% 68 5.80% 28543 2.74%
3 366 1.76% 237 1.90% 273 1.59% 140 4.98% 104 8.87% 18008 1.73%
4 399 1.92% 146 1.17% 317 1.84% 87 3.09% 71 6.05% 10698 1.03%
5 203 0.97% 111 0.89% 142 0.83% 64 2.28% 57 4.86% 5134 0.49%
6 201 0.96% 141 1.13% 144 0.84% 80 2.85% 67 5.71% 7844 0.75%
7 233 1.12% 148 1.18% 170 0.99% 102 3.63% 55 4.69% 9863 0.95%
8 1026 4.92% 170 1.36% 953 5.55% 110 3.91% 75 6.39% 11880 1.14%
9 2439 11.71% 233 1.87% 978 5.69% 132 4.70% 86 7.33% 19945 1.91%
10 213 1.02% 114 0.91% 128 0.74% 62 2.21% 57 4.86% 7723 0.74%
11 147 0.71% 89 0.71% 89 0.52% 51 1.81% 54 4.60% 4998 0.48%
12 169 0.81% 113 0.90% 132 0.77% 78 2.77% 47 4.01% 5954 0.57%
13 234 1.12% 121 0.97% 140 0.81% 70 2.49% 67 5.71% 7014 0.67%
14 596 2.86% 459 3.67% 516 3.00% 129 4.59% 91 7.76% 39431 3.78%
15 319 1.53% 225 1.80% 251 1.46% 82 2.92% 55 4.69% 15890 1.53%
16 415 1.99% 169 1.35% 316 1.84% 106 3.77% 79 6.73% 11300 1.08%
17 488 2.34% 205 1.64% 370 2.15% 102 3.63% 85 7.25% 15212 1.46%
18 218 1.05% 150 1.20% 173 1.01% 92 3.27% 67 5.71% 9437 0.91%
19 532 2.55% 242 1.94% 440 2.56% 73 2.60% 66 5.63% 18889 1.81%
20 119 0.57% 57 0.46% 83 0.48% 45 1.60% 41 3.50% 2847 0.27%
21 201 0.96% 109 0.87% 145 0.84% 80 2.85% 64 5.46% 7296 0.70%
22 2606 12.51% 2089 16.72% 2550 14.84% 64 2.28% 48 4.09% 193184 18.54%
23 2593 12.45% 2419 19.36% 2533 14.74% 96 3.42% 73 6.22% 214248 20.56%
24 1568 7.53% 1259 10.08% 1386 8.07% 106 3.77% 104 8.87% 113449 10.89%
25 1994 9.57% 1851 14.82% 1949 11.34% 74 2.63% 57 4.86% 175158 16.81%
26 267 1.28% 212 1.70% 231 1.34% 69 2.45% 54 4.60% 17313 1.66%
27 318 1.53% 196 1.57% 247 1.44% 122 4.34% 90 7.67% 11328 1.09%
28 340 1.63% 156 1.25% 286 1.66% 97 3.45% 86 7.33% 9460 0.91%
29 552 2.65% 266 2.13% 427 2.49% 95 3.38% 75 6.39% 21716 2.08%
30 180 0.86% 93 0.74% 120 0.70% 69 2.45% 55 4.69% 5702 0.55%
31 166 0.80% 102 0.82% 130 0.76% 74 2.63% 56 4.77% 5497 0.53%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 3.59% 18 579 4.63% 21 655 3.81% 1474 45679 4.38%
1 19 601 2.88% 16 513 4.11% 17 546 3.18% 1412 43758 4.20%
2 50 1550 7.44% 20 646 5.17% 47 1461 8.50% 1681 52118 5.00%
3 33 1053 5.05% 17 530 4.24% 31 988 5.75% 1514 46926 4.50%
4 20 636 3.05% 17 553 4.43% 17 547 3.18% 1494 46311 4.44%
5 37 1177 5.65% 17 531 4.25% 20 647 3.77% 1488 46124 4.43%
6 67 2097 10.06% 16 506 4.05% 38 1191 6.93% 1484 45996 4.41%
7 34 1069 5.13% 16 521 4.17% 24 769 4.48% 1478 45825 4.40%
8 24 767 3.68% 16 526 4.21% 21 658 3.83% 1441 44682 4.29%
9 23 722 3.47% 18 578 4.63% 19 606 3.53% 1593 49371 4.74%
10 25 790 3.79% 20 649 5.19% 22 695 4.04% 1769 54852 5.26%
11 24 754 3.62% 19 610 4.88% 22 683 3.98% 1644 50974 4.89%
12 24 766 3.68% 20 650 5.20% 22 699 4.07% 1739 53924 5.18%
13 24 770 3.70% 20 639 5.11% 22 687 4.00% 1798 55729 5.35%
14 23 715 3.43% 19 591 4.73% 20 650 3.78% 1662 51516 4.94%
15 21 662 3.18% 16 504 4.03% 19 595 3.46% 1369 42436 4.07%
16 25 785 3.77% 16 521 4.17% 21 658 3.83% 1413 43800 4.20%
17 24 749 3.59% 15 488 3.91% 19 596 3.47% 1294 40113 3.85%
18 26 820 3.94% 18 579 4.63% 22 706 4.11% 1321 40957 3.93%
19 17 540 2.59% 10 319 2.55% 15 469 2.73% 837 25956 2.49%
20 24 750 3.60% 14 451 3.61% 20 634 3.69% 1229 38103 3.66%
21 17 544 2.61% 11 344 2.75% 14 455 2.65% 805 24953 2.39%
22 17 530 2.54% 10 338 2.71% 14 437 2.54% 813 25205 2.42%
23 40 1240 5.95% 10 327 2.62% 37 1150 6.69% 858 26611 2.55%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 6592 31.64% 628010 60.27% /stats/usage_202408.html
2 1542 7.40% 132734 12.74% /stats/usage_201312.html
3 644 3.09% 525 0.05% /
4 492 2.36% 45848 4.40% /stats/usage_202308.html
5 258 1.24% 394 0.04% /error/
6 50 0.24% 502 0.05% /stats/
7 31 0.15% 2717 0.26% /stats/usage_201511.html
8 31 0.15% 2900 0.28% /stats/usage_202103.html
9 30 0.14% 2746 0.26% /stats/usage_201907.html
10 29 0.14% 89 0.01% /error/401-authorization.html
11 29 0.14% 83 0.01% /error/403-forbidden.html
12 29 0.14% 87 0.01% /error/500-internal-server-error.html
13 29 0.14% 2262 0.22% /stats/usage_201410.html
14 28 0.13% 77 0.01% /error/404-file-not-found.html
15 28 0.13% 2262 0.22% /stats/usage_201408.html
16 28 0.13% 2277 0.22% /stats/usage_201412.html
17 28 0.13% 2399 0.23% /stats/usage_201503.html
18 28 0.13% 2460 0.24% /stats/usage_201603.html
19 28 0.13% 2425 0.23% /stats/usage_201904.html
20 28 0.13% 2556 0.25% /stats/usage_202108.html
21 28 0.13% 2450 0.24% /stats/usage_202109.html
22 27 0.13% 2376 0.23% /stats/usage_201510.html
23 27 0.13% 1993 0.19% /stats/usage_202401.html
24 26 0.12% 1970 0.19% /stats/usage_201403.html
25 26 0.12% 2350 0.23% /stats/usage_202004.html
26 25 0.12% 2173 0.21% /stats/usage_201404.html
27 25 0.12% 2507 0.24% /stats/usage_201602.html
28 25 0.12% 2151 0.21% /stats/usage_201606.html
29 25 0.12% 2407 0.23% /stats/usage_202101.html
30 25 0.12% 2413 0.23% /stats/usage_202104.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 6592 31.64% 628010 60.27% /stats/usage_202408.html
2 1542 7.40% 132734 12.74% /stats/usage_201312.html
3 492 2.36% 45848 4.40% /stats/usage_202308.html
4 31 0.15% 2900 0.28% /stats/usage_202103.html
5 30 0.14% 2746 0.26% /stats/usage_201907.html
6 31 0.15% 2717 0.26% /stats/usage_201511.html
7 28 0.13% 2556 0.25% /stats/usage_202108.html
8 25 0.12% 2507 0.24% /stats/usage_201602.html
9 28 0.13% 2460 0.24% /stats/usage_201603.html
10 25 0.12% 2455 0.24% /stats/usage_202405.html

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 1542 7.40% 882 34.21% /stats/usage_201312.html
2 644 3.09% 434 16.83% /
3 258 1.24% 84 3.26% /error/
4 492 2.36% 26 1.01% /stats/usage_202308.html
5 50 0.24% 23 0.89% /stats/
6 31 0.15% 17 0.66% /stats/usage_202103.html
7 31 0.15% 16 0.62% /stats/usage_201511.html
8 29 0.14% 14 0.54% /stats/usage_201410.html
9 28 0.13% 14 0.54% /stats/usage_201412.html
10 28 0.13% 14 0.54% /stats/usage_201904.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 1542 7.40% 884 34.40% /stats/usage_201312.html
2 644 3.09% 394 15.33% /
3 258 1.24% 101 3.93% /error/
4 50 0.24% 28 1.09% /stats/
5 492 2.36% 28 1.09% /stats/usage_202308.html
6 6592 31.64% 18 0.70% /stats/usage_202408.html
7 28 0.13% 17 0.66% /stats/usage_201904.html
8 31 0.15% 16 0.62% /stats/usage_201511.html
9 30 0.14% 16 0.62% /stats/usage_201907.html
10 31 0.15% 15 0.58% /stats/usage_202103.html

Top 30 of 1214 Total Referrers
# Hits Referrer
1 9251 44.40% - (Direct Request)
2 2589 12.43% https://vavadagame.best/
3 2016 9.68% https://ceo-challenge.ru/
4 1956 9.39% https://goldkr.ru/
5 328 1.57% https://propeciameds.online
6 113 0.54% https://ckp-nsk.ru
7 100 0.48% http://psycorel.at/
8 70 0.34% binance.com
9 54 0.26% http://psycorel.at/error/
10 39 0.19% https://bs2cite.cc
11 39 0.19% https://bs2cite.cc/
12 39 0.19% https://kraken16at.co
13 35 0.17% https://wasabi-wallet.io
14 34 0.16% https://bs2best.uk/
15 33 0.16% https://bs2tcite4.io/
16 33 0.16% www.google.com
17 32 0.15% https://bs2site.uk
18 30 0.14% https://bs2best.uk
19 29 0.14% https://bs2beest.at
20 29 0.14% https://hamsterkombat.zone/
21 29 0.14% https://kraken103.at
22 28 0.13% https://coinomiwallet.io/
23 28 0.13% https://kraken103.at/
24 28 0.13% https://www.google.com/search
25 26 0.12% http://psycorel.at/stats/
26 26 0.12% https://bs2beest.at/
27 26 0.12% https://bs2tcite4.io
28 26 0.12% https://kraken102.at
29 25 0.12% http://psycorel.at/wordpress
30 25 0.12% https://bs2site.uk/

Top 7 of 7 Total Search Strings
# Hits Search String
1 7 25.00% https://cryptotabbrowser.com/15369
2 6 21.43% https://fas.st/ta_keherid=latgbyerp
3 5 17.86% https://smegabat.ru/p=180
4 4 14.29% https://smegabat.ru/p=139
5 3 10.71% https://smegabat.ru/p=74
6 2 7.14% https://smegabat.ru/p=159
7 1 3.57% https://cryptotab.farm/go/mkrrpx0z

Top 15 of 349 Total User Agents
# Hits User Agent
1 1640 7.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 1604 7.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 689 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 534 2.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
5 518 2.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 515 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
7 513 2.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
8 505 2.42% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 500 2.40% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 497 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 491 2.36% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
12 488 2.34% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 488 2.34% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 485 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 482 2.31% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for August 2024

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7134 34.24% 7047 56.41% 671336 64.43% Russian Federation
2 5902 28.33% 2507 20.07% 166470 15.98% United States
3 1793 8.61% 821 6.57% 60083 5.77% Germany
4 1652 7.93% 6 0.05% 2519 0.24% Korea, Republic of
5 1393 6.69% 552 4.42% 41852 4.02% Unresolved/Unknown
6 754 3.62% 618 4.95% 38816 3.73% China
7 452 2.17% 297 2.38% 15463 1.48% Great Britain (UK)
8 420 2.02% 177 1.42% 10419 1.00% Canada
9 295 1.42% 19 0.15% 785 0.08% Bulgaria
10 253 1.21% 25 0.20% 1399 0.13% Czech Republic
11 209 1.00% 172 1.38% 14434 1.39% France
12 127 0.61% 75 0.60% 6901 0.66% Saudi Arabia
13 110 0.53% 91 0.73% 4313 0.41% Netherlands
14 79 0.38% 9 0.07% 798 0.08% European Union
15 35 0.17% 30 0.24% 1593 0.15% Ukraine
16 31 0.15% 28 0.22% 2243 0.22% Romania
17 29 0.14% 29 0.23% 0 0.00% Kyrgyzstan
18 27 0.13% 10 0.08% 904 0.09% Italy
19 26 0.12% 6 0.05% 49 0.00% Japan
20 20 0.10% 1 0.01% 52 0.01% Norway
21 19 0.09% 7 0.06% 19 0.00% Sweden
22 15 0.07% 3 0.02% 21 0.00% Austria
23 15 0.07% 15 0.12% 1291 0.12% Portugal
24 9 0.04% 1 0.01% 13 0.00% Australia
25 6 0.03% 0 0.00% 9 0.00% Viet Nam
26 5 0.02% 1 0.01% 4 0.00% Greece
27 4 0.02% 3 0.02% 3 0.00% Indonesia
28 3 0.01% 1 0.01% 4 0.00% Belgium
29 3 0.01% 3 0.02% 11 0.00% New Zealand
30 2 0.01% 1 0.01% 1 0.00% Brazil


Generated by Webalizer Version 2.23