Usage Statistics for www.psycorel.at

Summary Period: June 2021
Generated 01-Jul-2021 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 15185
Total Files 11122
Total Pages 12917
Total Visits 2273
Total KBytes 898104
Total Unique Sites 1004
Total Unique URLs 356
Total Unique Referrers 1981
Total Unique User Agents 563
. Avg Max
Hits per Hour 21 315
Hits per Day 506 2090
Files per Day 370 2023
Pages per Day 430 2047
Sites per Day 33 205
Visits per Day 75 211
KBytes per Day 29937 175953
Hits by Response Code
Code 200 - OK 73.24% 11122
Code 206 - Partial Content 0.05% 8
Code 301 - Moved Permanently 0.22% 34
Code 302 - Found 3.88% 589
Code 304 - Not Modified 1.55% 235
Code 403 - Forbidden 0.03% 5
Code 404 - Not Found 21.02% 3192

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 65 0.43% 35 0.31% 52 0.40% 48 2.11% 37 3.69% 2100 0.23%
2 229 1.51% 134 1.20% 172 1.33% 68 2.99% 60 5.98% 8545 0.95%
3 145 0.95% 77 0.69% 108 0.84% 70 3.08% 65 6.47% 3345 0.37%
4 285 1.88% 114 1.02% 216 1.67% 69 3.04% 47 4.68% 7023 0.78%
5 472 3.11% 132 1.19% 287 2.22% 65 2.86% 67 6.67% 9422 1.05%
6 345 2.27% 208 1.87% 304 2.35% 85 3.74% 75 7.47% 10998 1.22%
7 132 0.87% 84 0.76% 95 0.74% 68 2.99% 67 6.67% 5189 0.58%
8 175 1.15% 71 0.64% 115 0.89% 80 3.52% 75 7.47% 4114 0.46%
9 154 1.01% 90 0.81% 117 0.91% 66 2.90% 57 5.68% 4515 0.50%
10 139 0.92% 77 0.69% 88 0.68% 57 2.51% 46 4.58% 2360 0.26%
11 311 2.05% 164 1.47% 208 1.61% 84 3.70% 65 6.47% 8388 0.93%
12 704 4.64% 359 3.23% 521 4.03% 82 3.61% 47 4.68% 29528 3.29%
13 151 0.99% 67 0.60% 106 0.82% 63 2.77% 53 5.28% 3562 0.40%
14 180 1.19% 79 0.71% 134 1.04% 56 2.46% 51 5.08% 3839 0.43%
15 143 0.94% 73 0.66% 106 0.82% 69 3.04% 31 3.09% 4292 0.48%
16 1292 8.51% 944 8.49% 1121 8.68% 104 4.58% 86 8.57% 80370 8.95%
17 2090 13.76% 2023 18.19% 2047 15.85% 64 2.82% 54 5.38% 175953 19.59%
18 1806 11.89% 1737 15.62% 1791 13.87% 57 2.51% 48 4.78% 152897 17.02%
19 1386 9.13% 1331 11.97% 1352 10.47% 63 2.77% 71 7.07% 118075 13.15%
20 401 2.64% 340 3.06% 384 2.97% 211 9.28% 205 20.42% 29837 3.32%
21 234 1.54% 135 1.21% 166 1.29% 93 4.09% 65 6.47% 10267 1.14%
22 1608 10.59% 1164 10.47% 1384 10.71% 83 3.65% 52 5.18% 105810 11.78%
23 656 4.32% 555 4.99% 623 4.82% 101 4.44% 66 6.57% 49626 5.53%
24 263 1.73% 199 1.79% 233 1.80% 90 3.96% 57 5.68% 17464 1.94%
25 522 3.44% 382 3.43% 329 2.55% 51 2.24% 56 5.58% 12235 1.36%
26 148 0.97% 64 0.58% 99 0.77% 77 3.39% 60 5.98% 2633 0.29%
27 707 4.66% 264 2.37% 419 3.24% 75 3.30% 53 5.28% 20334 2.26%
28 121 0.80% 58 0.52% 95 0.74% 67 2.95% 53 5.28% 3995 0.44%
29 205 1.35% 103 0.93% 163 1.26% 64 2.82% 58 5.78% 7720 0.86%
30 116 0.76% 59 0.53% 82 0.63% 55 2.42% 45 4.48% 3666 0.41%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 821 5.41% 22 670 6.02% 24 743 5.75% 1641 49226 5.48%
1 16 507 3.34% 12 371 3.34% 14 422 3.27% 1045 31344 3.49%
2 18 555 3.65% 13 415 3.73% 15 463 3.58% 1194 35806 3.99%
3 27 822 5.41% 22 677 6.09% 24 749 5.80% 1974 59223 6.59%
4 19 572 3.77% 14 432 3.88% 16 502 3.89% 1211 36327 4.04%
5 29 870 5.73% 22 667 6.00% 24 737 5.71% 1516 45486 5.06%
6 23 708 4.66% 18 540 4.86% 20 602 4.66% 1452 43567 4.85%
7 27 816 5.37% 20 620 5.57% 21 633 4.90% 1502 45067 5.02%
8 25 771 5.08% 18 545 4.90% 22 670 5.19% 1493 44801 4.99%
9 22 675 4.45% 15 475 4.27% 19 588 4.55% 1347 40402 4.50%
10 32 983 6.47% 21 658 5.92% 27 812 6.29% 1730 51909 5.78%
11 19 581 3.83% 12 385 3.46% 16 486 3.76% 1027 30818 3.43%
12 21 650 4.28% 13 397 3.57% 17 511 3.96% 1113 33391 3.72%
13 17 518 3.41% 11 338 3.04% 14 439 3.40% 925 27762 3.09%
14 20 619 4.08% 14 438 3.94% 17 537 4.16% 1129 33881 3.77%
15 17 529 3.48% 13 395 3.55% 15 462 3.58% 1133 33997 3.79%
16 17 515 3.39% 13 399 3.59% 14 444 3.44% 1091 32727 3.64%
17 18 565 3.72% 13 414 3.72% 15 479 3.71% 1133 33993 3.78%
18 17 531 3.50% 13 410 3.69% 15 453 3.51% 1135 34056 3.79%
19 19 574 3.78% 13 416 3.74% 16 499 3.86% 1136 34093 3.80%
20 17 524 3.45% 13 392 3.52% 14 447 3.46% 1041 31235 3.48%
21 16 483 3.18% 11 354 3.18% 13 407 3.15% 980 29389 3.27%
22 16 496 3.27% 12 371 3.34% 13 419 3.24% 1023 30686 3.42%
23 16 500 3.29% 11 343 3.08% 13 413 3.20% 964 28918 3.22%

Top 30 of 356 Total URLs
# Hits KBytes URL
1 8059 53.07% 714812 79.59% /stats/usage_202106.html
2 529 3.48% 439 0.05% /
3 206 1.36% 315 0.04% /error/
4 109 0.72% 10741 1.20% /stats/usage_202012.html
5 89 0.59% 7661 0.85% /stats/usage_201312.html
6 72 0.47% 717 0.08% /stats/
7 28 0.18% 2055 0.23% /stats/usage_202105.html
8 25 0.16% 63 0.01% /error/403-forbidden.html
9 25 0.16% 71 0.01% /error/404-file-not-found.html
10 25 0.16% 2000 0.22% /stats/usage_201402.html
11 25 0.16% 2204 0.25% /stats/usage_202010.html
12 24 0.16% 1866 0.21% /stats/usage_201405.html
13 23 0.15% 2064 0.23% /stats/usage_201605.html
14 23 0.15% 2175 0.24% /stats/usage_202009.html
15 22 0.14% 68 0.01% /error/401-authorization.html
16 22 0.14% 1872 0.21% /stats/usage_201507.html
17 22 0.14% 1882 0.21% /stats/usage_201508.html
18 22 0.14% 1871 0.21% /stats/usage_201509.html
19 22 0.14% 1844 0.21% /stats/usage_201511.html
20 22 0.14% 1958 0.22% /stats/usage_201708.html
21 22 0.14% 2064 0.23% /stats/usage_202001.html
22 22 0.14% 2077 0.23% /stats/usage_202007.html
23 22 0.14% 2041 0.23% /stats/usage_202102.html
24 22 0.14% 2000 0.22% /stats/usage_202103.html
25 21 0.14% 63 0.01% /error/500-internal-server-error.html
26 21 0.14% 1604 0.18% /stats/usage_201401.html
27 21 0.14% 1625 0.18% /stats/usage_201407.html
28 21 0.14% 1693 0.19% /stats/usage_201409.html
29 21 0.14% 1479 0.16% /stats/usage_201410.html
30 21 0.14% 1669 0.19% /stats/usage_201411.html

Top 10 of 356 Total URLs By KBytes
# Hits KBytes URL
1 8059 53.07% 714812 79.59% /stats/usage_202106.html
2 109 0.72% 10741 1.20% /stats/usage_202012.html
3 89 0.59% 7661 0.85% /stats/usage_201312.html
4 25 0.16% 2204 0.25% /stats/usage_202010.html
5 23 0.15% 2175 0.24% /stats/usage_202009.html
6 22 0.14% 2077 0.23% /stats/usage_202007.html
7 23 0.15% 2064 0.23% /stats/usage_201605.html
8 22 0.14% 2064 0.23% /stats/usage_202001.html
9 20 0.13% 2059 0.23% /stats/usage_202011.html
10 28 0.18% 2055 0.23% /stats/usage_202105.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 529 3.48% 493 26.61% /
2 8059 53.07% 316 17.05% /stats/usage_202106.html
3 109 0.72% 88 4.75% /stats/usage_202012.html
4 89 0.59% 52 2.81% /stats/usage_201312.html
5 206 1.36% 47 2.54% /error/
6 72 0.47% 26 1.40% /stats/
7 28 0.18% 14 0.76% /stats/usage_202105.html
8 25 0.16% 13 0.70% /error/404-file-not-found.html
9 24 0.16% 12 0.65% /stats/usage_201405.html
10 21 0.14% 12 0.65% /stats/usage_201409.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 529 3.48% 458 24.44% /
2 8059 53.07% 320 17.08% /stats/usage_202106.html
3 109 0.72% 88 4.70% /stats/usage_202012.html
4 206 1.36% 78 4.16% /error/
5 89 0.59% 50 2.67% /stats/usage_201312.html
6 72 0.47% 35 1.87% /stats/
7 25 0.16% 14 0.75% /error/404-file-not-found.html
8 28 0.18% 14 0.75% /stats/usage_202105.html
9 22 0.14% 13 0.69% /stats/usage_201708.html
10 22 0.14% 13 0.69% /stats/usage_202001.html

Top 30 of 1981 Total Referrers
# Hits Referrer
1 6413 42.23% - (Direct Request)
2 354 2.33% https://bit.ly/35mqcNm
3 182 1.20% http://ua-mail.online
4 182 1.20% https://bit.ly/3cJM09X
5 180 1.19% http://mail-eng.online
6 173 1.14% http://data-mail.online
7 172 1.13% http://watch-tv-2021.online
8 171 1.13% http://21-mail.online
9 171 1.13% http://kino-kion.online
10 170 1.12% http://trust-mail.online
11 168 1.11% http://2021-mail.online
12 166 1.09% https://bit.ly/3vsEpmu
13 165 1.09% https://kinoteatrzarya.ru/
14 164 1.08% http://misc.yahoo.com.cn/
15 162 1.07% http://video-hd.online/
16 160 1.05% http://bit.ly/1f39f
17 160 1.05% http://de-tmail.online
18 159 1.05% http://22-mail.online
19 159 1.05% http://kinoteatrzarya.ru
20 159 1.05% https://bit.ly/3yxmWfn
21 158 1.04% http://kino-kino-kino.online
22 157 1.03% http://glawberftoworth.wordpress.com
23 154 1.01% http://b-mail.online
24 152 1.00% http://bord-hd.online
25 152 1.00% http://globus-kino.ru
26 151 0.99% http://us-mail.online
27 151 0.99% https://kinoteatrzarya.ru
28 141 0.93% http://aaaa-1.online
29 140 0.92% http://afisha-samara.ru
30 82 0.54% http://sparvaladi.wordpress.com

Top 15 of 563 Total User Agents
# Hits User Agent
1 2215 14.59% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 955 6.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 363 2.39% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
4 324 2.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 290 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 205 1.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 200 1.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 179 1.18% Java/1.8.0_241
9 170 1.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 169 1.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 164 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)
12 157 1.03% Mozilla/5.0 (X11; Linux i686 on x86_64; rv:51.0) Gecko/20100101 Firefox/51.0
13 129 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 127 0.84% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
15 123 0.81% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0

Usage by Country for June 2021

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 7408 48.78% 7392 66.46% 659085 73.39% Ukraine
2 2504 16.49% 844 7.59% 57873 6.44% Germany
3 1797 11.83% 1031 9.27% 56843 6.33% United States
4 1282 8.44% 665 5.98% 50197 5.59% China
5 464 3.06% 211 1.90% 17430 1.94% Unresolved/Unknown
6 419 2.76% 355 3.19% 10698 1.19% Israel
7 366 2.41% 5 0.04% 707 0.08% Czech Republic
8 181 1.19% 179 1.61% 14732 1.64% Australia
9 169 1.11% 99 0.89% 5621 0.63% Canada
10 127 0.84% 50 0.45% 2625 0.29% Russian Federation
11 108 0.71% 23 0.21% 390 0.04% France
12 29 0.19% 7 0.06% 309 0.03% Great Britain (UK)
13 25 0.16% 1 0.01% 39 0.00% Netherlands
14 25 0.16% 23 0.21% 1704 0.19% Poland
15 21 0.14% 20 0.18% 1724 0.19% Thailand
16 18 0.12% 17 0.15% 1378 0.15% Romania
17 16 0.11% 15 0.13% 1268 0.14% Colombia
18 16 0.11% 10 0.09% 100 0.01% Greece
19 16 0.11% 16 0.14% 1489 0.17% India
20 15 0.10% 3 0.03% 21 0.00% Austria
21 15 0.10% 15 0.13% 1353 0.15% Brazil
22 14 0.09% 12 0.11% 469 0.05% Turkey
23 12 0.08% 12 0.11% 1074 0.12% Bulgaria
24 12 0.08% 12 0.11% 1092 0.12% Hong Kong
25 11 0.07% 11 0.10% 823 0.09% European Union
26 9 0.06% 9 0.08% 812 0.09% Indonesia
27 9 0.06% 9 0.08% 815 0.09% Iran
28 9 0.06% 7 0.06% 695 0.08% Japan
29 9 0.06% 3 0.03% 89 0.01% Sweden
30 7 0.05% 5 0.04% 456 0.05% Italy


Generated by Webalizer Version 2.23