Usage Statistics for www.psycorel.at

Summary Period: May 2020
Generated 01-Jun-2020 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 25064
Total Files 22032
Total Pages 22590
Total Visits 2631
Total KBytes 470174
Total Unique Sites 1088
Total Unique URLs 399
Total Unique Referrers 862
Total Unique User Agents 223
. Avg Max
Hits per Hour 33 330
Hits per Day 808 1402
Files per Day 710 1183
Pages per Day 728 1119
Sites per Day 35 149
Visits per Day 84 198
KBytes per Day 15167 29459
Hits by Response Code
Code 200 - OK 87.90% 22032
Code 302 - Found 1.22% 306
Code 304 - Not Modified 0.70% 176
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 10.17% 2548

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 972 3.88% 797 3.62% 941 4.17% 80 3.04% 75 6.89% 16781 3.57%
2 776 3.10% 718 3.26% 735 3.25% 116 4.41% 101 9.28% 8941 1.90%
3 755 3.01% 704 3.20% 727 3.22% 110 4.18% 112 10.29% 10051 2.14%
4 668 2.67% 621 2.82% 637 2.82% 28 1.06% 39 3.58% 6357 1.35%
5 708 2.82% 658 2.99% 674 2.98% 53 2.01% 47 4.32% 9069 1.93%
6 698 2.78% 669 3.04% 676 2.99% 36 1.37% 30 2.76% 8786 1.87%
7 704 2.81% 655 2.97% 672 2.97% 43 1.63% 47 4.32% 8558 1.82%
8 1277 5.09% 1183 5.37% 932 4.13% 56 2.13% 55 5.06% 19627 4.17%
9 713 2.84% 689 3.13% 696 3.08% 25 0.95% 33 3.03% 8187 1.74%
10 898 3.58% 795 3.61% 807 3.57% 52 1.98% 40 3.68% 16991 3.61%
11 1152 4.60% 802 3.64% 972 4.30% 84 3.19% 39 3.58% 23045 4.90%
12 572 2.28% 490 2.22% 541 2.39% 131 4.98% 94 8.64% 15745 3.35%
13 113 0.45% 88 0.40% 96 0.42% 73 2.77% 43 3.95% 6959 1.48%
14 186 0.74% 109 0.49% 151 0.67% 73 2.77% 59 5.42% 6498 1.38%
15 415 1.66% 355 1.61% 373 1.65% 60 2.28% 65 5.97% 7402 1.57%
16 857 3.42% 808 3.67% 806 3.57% 98 3.72% 41 3.77% 21923 4.66%
17 913 3.64% 858 3.89% 784 3.47% 114 4.33% 87 8.00% 24584 5.23%
18 960 3.83% 893 4.05% 738 3.27% 98 3.72% 117 10.75% 15540 3.31%
19 1064 4.25% 891 4.04% 824 3.65% 63 2.39% 65 5.97% 18918 4.02%
20 1039 4.15% 705 3.20% 854 3.78% 64 2.43% 61 5.61% 11810 2.51%
21 847 3.38% 762 3.46% 813 3.60% 38 1.44% 42 3.86% 16397 3.49%
22 706 2.82% 658 2.99% 678 3.00% 48 1.82% 57 5.24% 7847 1.67%
23 831 3.32% 787 3.57% 797 3.53% 115 4.37% 55 5.06% 20115 4.28%
24 938 3.74% 905 4.11% 900 3.98% 164 6.23% 78 7.17% 28730 6.11%
25 808 3.22% 764 3.47% 776 3.44% 108 4.10% 69 6.34% 21254 4.52%
26 777 3.10% 686 3.11% 727 3.22% 84 3.19% 73 6.71% 12591 2.68%
27 795 3.17% 707 3.21% 749 3.32% 117 4.45% 103 9.47% 12731 2.71%
28 1402 5.59% 940 4.27% 1119 4.95% 198 7.53% 149 13.69% 29459 6.27%
29 842 3.36% 776 3.52% 815 3.61% 109 4.14% 65 5.97% 19300 4.10%
30 791 3.16% 715 3.25% 720 3.19% 113 4.29% 105 9.65% 14240 3.03%
31 887 3.54% 844 3.83% 860 3.81% 114 4.33% 64 5.88% 21737 4.62%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 983 3.92% 27 849 3.85% 28 869 3.85% 548 16989 3.61%
1 32 996 3.97% 28 890 4.04% 29 907 4.02% 605 18752 3.99%
2 32 999 3.99% 28 879 3.99% 29 906 4.01% 589 18255 3.88%
3 33 1042 4.16% 29 908 4.12% 30 956 4.23% 587 18199 3.87%
4 32 1018 4.06% 28 877 3.98% 30 938 4.15% 586 18170 3.86%
5 31 976 3.89% 28 873 3.96% 28 888 3.93% 568 17617 3.75%
6 32 1009 4.03% 28 897 4.07% 29 921 4.08% 568 17618 3.75%
7 30 939 3.75% 27 853 3.87% 28 875 3.87% 550 17047 3.63%
8 31 971 3.87% 28 882 4.00% 29 908 4.02% 586 18166 3.86%
9 28 898 3.58% 27 849 3.85% 27 859 3.80% 510 15795 3.36%
10 29 904 3.61% 27 855 3.88% 27 850 3.76% 519 16102 3.42%
11 36 1120 4.47% 32 997 4.53% 33 1042 4.61% 769 23826 5.07%
12 32 992 3.96% 28 889 4.04% 28 897 3.97% 546 16918 3.60%
13 32 1012 4.04% 29 900 4.08% 29 910 4.03% 593 18393 3.91%
14 31 970 3.87% 28 868 3.94% 29 902 3.99% 571 17687 3.76%
15 32 998 3.98% 28 875 3.97% 29 905 4.01% 602 18666 3.97%
16 30 960 3.83% 28 892 4.05% 29 899 3.98% 629 19512 4.15%
17 33 1030 4.11% 29 917 4.16% 30 931 4.12% 641 19884 4.23%
18 33 1041 4.15% 28 893 4.05% 30 938 4.15% 619 19175 4.08%
19 43 1355 5.41% 37 1170 5.31% 38 1207 5.34% 993 30777 6.55%
20 43 1333 5.32% 36 1142 5.18% 29 901 3.99% 639 19800 4.21%
21 34 1062 4.24% 29 924 4.19% 30 946 4.19% 685 21248 4.52%
22 43 1354 5.40% 34 1067 4.84% 39 1236 5.47% 1087 33699 7.17%
23 35 1102 4.40% 28 886 4.02% 32 999 4.42% 577 17880 3.80%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 17271 68.91% 171774 36.53% /stats/
2 1872 7.47% 161140 34.27% /stats/usage_201312.html
3 509 2.03% 422 0.09% /
4 109 0.43% 166 0.04% /error/
5 66 0.26% 6126 1.30% /stats/usage_202005.html
6 23 0.09% 2179 0.46% /stats/usage_201508.html
7 22 0.09% 2106 0.45% /stats/usage_201602.html
8 21 0.08% 1750 0.37% /stats/usage_201402.html
9 21 0.08% 1814 0.39% /stats/usage_201803.html
10 21 0.08% 1859 0.40% /stats/usage_201807.html
11 20 0.08% 1736 0.37% /stats/usage_201501.html
12 20 0.08% 1747 0.37% /stats/usage_201511.html
13 20 0.08% 1727 0.37% /stats/usage_201609.html
14 20 0.08% 1833 0.39% /stats/usage_201805.html
15 20 0.08% 1613 0.34% /stats/usage_201806.html
16 20 0.08% 1762 0.37% /stats/usage_201810.html
17 20 0.08% 1780 0.38% /stats/usage_201812.html
18 20 0.08% 1765 0.38% /stats/usage_201910.html
19 20 0.08% 1769 0.38% /stats/usage_202001.html
20 19 0.08% 1456 0.31% /stats/usage_201403.html
21 19 0.08% 1439 0.31% /stats/usage_201409.html
22 19 0.08% 1773 0.38% /stats/usage_201509.html
23 19 0.08% 1762 0.37% /stats/usage_201512.html
24 19 0.08% 1761 0.37% /stats/usage_201711.html
25 19 0.08% 1741 0.37% /stats/usage_201802.html
26 19 0.08% 1863 0.40% /stats/usage_201808.html
27 19 0.08% 1572 0.33% /stats/usage_201903.html
28 19 0.08% 1743 0.37% /stats/usage_201906.html
29 19 0.08% 1765 0.38% /stats/usage_201907.html
30 18 0.07% 43 0.01% /error/401-authorization.html

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 17271 68.91% 171774 36.53% /stats/
2 1872 7.47% 161140 34.27% /stats/usage_201312.html
3 66 0.26% 6126 1.30% /stats/usage_202005.html
4 23 0.09% 2179 0.46% /stats/usage_201508.html
5 22 0.09% 2106 0.45% /stats/usage_201602.html
6 19 0.08% 1863 0.40% /stats/usage_201808.html
7 21 0.08% 1859 0.40% /stats/usage_201807.html
8 20 0.08% 1833 0.39% /stats/usage_201805.html
9 21 0.08% 1814 0.39% /stats/usage_201803.html
10 18 0.07% 1783 0.38% /stats/usage_201710.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1872 7.47% 946 39.76% /stats/usage_201312.html
2 509 2.03% 399 16.77% /
3 17271 68.91% 217 9.12% /stats/
4 66 0.26% 50 2.10% /stats/usage_202005.html
5 109 0.43% 30 1.26% /error/
6 23 0.09% 14 0.59% /stats/usage_201508.html
7 22 0.09% 14 0.59% /stats/usage_201602.html
8 21 0.08% 13 0.55% /stats/usage_201402.html
9 20 0.08% 13 0.55% /stats/usage_201609.html
10 20 0.08% 12 0.50% /stats/usage_201511.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 1872 7.47% 946 39.95% /stats/usage_201312.html
2 509 2.03% 387 16.34% /
3 17271 68.91% 216 9.12% /stats/
4 66 0.26% 51 2.15% /stats/usage_202005.html
5 109 0.43% 31 1.31% /error/
6 23 0.09% 13 0.55% /stats/usage_201508.html
7 20 0.08% 13 0.55% /stats/usage_201609.html
8 20 0.08% 13 0.55% /stats/usage_201805.html
9 21 0.08% 12 0.51% /stats/usage_201402.html
10 19 0.08% 12 0.51% /stats/usage_201409.html

Top 30 of 862 Total Referrers
# Hits Referrer
1 5348 21.34% - (Direct Request)
2 251 1.00% http://zoviraxkaufen-59.webself.net/
3 245 0.98% http://dedanazol.onlc.eu/
4 242 0.97% http://maxalat.webnode.es/
5 231 0.92% http://aciphexachat.asso-web.com
6 230 0.92% http://lipitorkaufen.iwopop.com
7 230 0.92% http://valtrexkaufen.populr.me/
8 227 0.91% http://famvirachat.keosite.eu/
9 223 0.89% http://clofranil25mg.populr.me/
10 222 0.89% http://nexium40kaufen.populr.me
11 220 0.88% http://champixkaufen.soup.io
12 220 0.88% http://onlinetretinoin.logdown.com
13 219 0.87% http://coumadin5mg.yolasite.com
14 218 0.87% http://acheteraggrenox.asso-web.com
15 218 0.87% http://tegretolachat.keosite.eu/
16 216 0.86% http://neurontinkaufen.soup.io/
17 214 0.85% http://aripiprazole-45.webself.net/
18 214 0.85% http://mtpkit.populr.me
19 214 0.85% http://nifedipine20mg.soup.io
20 212 0.85% http://ranitidine-67.webself.net
21 209 0.83% http://benicaracquista.it.gg
22 206 0.82% http://comprar-yasmin.comunidades.net
23 205 0.82% http://prevacidacquista.it.gg
24 204 0.81% http://acticin.onlc.be
25 204 0.81% http://deprometrium.onlc.be/
26 203 0.81% http://proverakaufen.onlc.eu/
27 202 0.81% http://depakote250.iwopop.com/
28 199 0.79% http://albenza400.soup.io
29 199 0.79% http://mtpkitacquista-54.webself.net
30 196 0.78% http://delevothroid.onlc.be/

Top 12 of 12 Total Search Strings
# Hits Search String
1 25 69.44% http://rt.videochat.guru/
2 1 2.78% http://avtozona.com.ua/redirecturl=https://m.chat.su
3 1 2.78% http://megastock.ru/redirect.aspxlink=www.rt.videochat.guru
4 1 2.78% http://note-book.od.ua/out.phplink=http://rt.videochat.guru
5 1 2.78% http://rg4u.clan.su/gohttps://rt.videochat.guru
6 1 2.78% http://rickylee17.h64.f5w.net/home/link.phpurl=https://videochat.guru
7 1 2.78% http://rt.videochat.guru/hornysexy190
8 1 2.78% http://rt.videochat.guru/kattleyagrey
9 1 2.78% http://rt.videochat.guru/uf-madina
10 1 2.78% http://rt.videochat.guru/огромные-сиськи
11 1 2.78% http://www.webinspect.info/site/m.chat.su
12 1 2.78% https://www.beatlesnews.com/go.plurl=https://videochat.guru

Top 15 of 223 Total User Agents
# Hits User Agent
1 1537 6.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 1529 6.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1451 5.79% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
4 1081 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 787 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 608 2.43% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 416 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 415 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
9 411 1.64% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
10 409 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 406 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 405 1.62% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 402 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 401 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 400 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for May 2020

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 17043 68.00% 17033 77.31% 169462 36.04% France
2 2283 9.11% 1431 6.50% 96166 20.45% United States
3 1961 7.82% 657 2.98% 35898 7.64% Germany
4 623 2.49% 487 2.21% 22376 4.76% China
5 577 2.30% 509 2.31% 10010 2.13% Israel
6 469 1.87% 460 2.09% 39114 8.32% Ukraine
7 425 1.70% 390 1.77% 27054 5.75% Unresolved/Unknown
8 420 1.68% 27 0.12% 1172 0.25% Czech Republic
9 390 1.56% 229 1.04% 12682 2.70% Russian Federation
10 226 0.90% 226 1.03% 19198 4.08% Netherlands
11 92 0.37% 88 0.40% 7581 1.61% Romania
12 87 0.35% 77 0.35% 3958 0.84% Great Britain (UK)
13 80 0.32% 80 0.36% 6478 1.38% Moldova
14 53 0.21% 50 0.23% 3743 0.80% European Union
15 53 0.21% 38 0.17% 2968 0.63% Sweden
16 47 0.19% 47 0.21% 4046 0.86% Lithuania
17 38 0.15% 38 0.17% 3195 0.68% Portugal
18 30 0.12% 25 0.11% 2001 0.43% Greece
19 29 0.12% 29 0.13% 24 0.01% Bulgaria
20 24 0.10% 8 0.04% 59 0.01% Austria
21 15 0.06% 15 0.07% 1291 0.27% Croatia
22 11 0.04% 8 0.04% 222 0.05% Canada
23 11 0.04% 11 0.05% 362 0.08% India
24 10 0.04% 9 0.04% 137 0.03% Thailand
25 8 0.03% 8 0.04% 61 0.01% Brazil
26 7 0.03% 4 0.02% 25 0.01% Italy
27 6 0.02% 6 0.03% 60 0.01% Japan
28 5 0.02% 5 0.02% 13 0.00% Australia
29 5 0.02% 5 0.02% 13 0.00% Switzerland
30 5 0.02% 5 0.02% 133 0.03% Indonesia


Generated by Webalizer Version 2.21