Usage Statistics for www.psycorel.at

Summary Period: November 2018
Generated 01-Dec-2018 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 8406
Total Files 6402
Total Pages 7287
Total Visits 3708
Total KBytes 202580
Total Unique Sites 1523
Total Unique URLs 312
Total Unique Referrers 239
Total Unique User Agents 331
. Avg Max
Hits per Hour 11 450
Hits per Day 280 1243
Files per Day 213 753
Pages per Day 242 1187
Sites per Day 50 560
Visits per Day 123 1076
KBytes per Day 6753 62155
Hits by Response Code
Code 200 - OK 76.16% 6402
Code 206 - Partial Content 2.62% 220
Code 301 - Moved Permanently 0.19% 16
Code 302 - Found 2.24% 188
Code 304 - Not Modified 10.89% 915
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.05% 4
Code 404 - Not Found 7.84% 659

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 137 1.63% 120 1.87% 127 1.74% 57 1.54% 27 1.77% 1161 0.57%
2 129 1.53% 120 1.87% 120 1.65% 53 1.43% 19 1.25% 1004 0.50%
3 146 1.74% 124 1.94% 130 1.78% 59 1.59% 31 2.04% 1138 0.56%
4 113 1.34% 101 1.58% 104 1.43% 44 1.19% 25 1.64% 1876 0.93%
5 158 1.88% 150 2.34% 152 2.09% 46 1.24% 22 1.44% 1821 0.90%
6 179 2.13% 147 2.30% 150 2.06% 31 0.84% 32 2.10% 547 0.27%
7 185 2.20% 139 2.17% 153 2.10% 53 1.43% 64 4.20% 3846 1.90%
8 98 1.17% 83 1.30% 84 1.15% 31 0.84% 23 1.51% 886 0.44%
9 115 1.37% 86 1.34% 89 1.22% 40 1.08% 30 1.97% 649 0.32%
10 365 4.34% 158 2.47% 328 4.50% 42 1.13% 32 2.10% 7440 3.67%
11 334 3.97% 253 3.95% 321 4.41% 43 1.16% 21 1.38% 8995 4.44%
12 163 1.94% 149 2.33% 151 2.07% 61 1.65% 25 1.64% 1954 0.96%
13 168 2.00% 147 2.30% 151 2.07% 58 1.56% 25 1.64% 1077 0.53%
14 180 2.14% 152 2.37% 166 2.28% 85 2.29% 52 3.41% 1047 0.52%
15 282 3.35% 264 4.12% 235 3.22% 67 1.81% 43 2.82% 6305 3.11%
16 150 1.78% 133 2.08% 133 1.83% 61 1.65% 36 2.36% 761 0.38%
17 195 2.32% 184 2.87% 187 2.57% 46 1.24% 35 2.30% 834 0.41%
18 190 2.26% 172 2.69% 176 2.42% 55 1.48% 44 2.89% 1213 0.60%
19 186 2.21% 170 2.66% 176 2.42% 49 1.32% 29 1.90% 1081 0.53%
20 205 2.44% 179 2.80% 186 2.55% 42 1.13% 33 2.17% 878 0.43%
21 187 2.22% 161 2.51% 165 2.26% 79 2.13% 51 3.35% 742 0.37%
22 274 3.26% 234 3.66% 173 2.37% 82 2.21% 60 3.94% 854 0.42%
23 209 2.49% 191 2.98% 168 2.31% 51 1.38% 40 2.63% 907 0.45%
24 781 9.29% 526 8.22% 513 7.04% 59 1.59% 43 2.82% 15644 7.72%
25 222 2.64% 194 3.03% 158 2.17% 70 1.89% 42 2.76% 1315 0.65%
26 228 2.71% 193 3.01% 124 1.70% 53 1.43% 47 3.09% 1281 0.63%
27 215 2.56% 186 2.91% 181 2.48% 60 1.62% 34 2.23% 1602 0.79%
28 854 10.16% 566 8.84% 814 11.17% 712 19.20% 447 29.35% 44121 21.78%
29 1243 14.79% 753 11.76% 1187 16.29% 1076 29.02% 560 36.77% 62155 30.68%
30 515 6.13% 367 5.73% 485 6.66% 455 12.27% 368 24.16% 29444 14.53%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 300 3.57% 8 240 3.75% 8 260 3.57% 219 6577 3.25%
1 9 288 3.43% 7 233 3.64% 8 267 3.66% 179 5384 2.66%
2 24 744 8.85% 16 484 7.56% 18 549 7.53% 639 19157 9.46%
3 19 582 6.92% 11 346 5.40% 16 491 6.74% 512 15372 7.59%
4 14 420 5.00% 10 306 4.78% 12 386 5.30% 401 12035 5.94%
5 11 345 4.10% 9 282 4.40% 10 301 4.13% 235 7047 3.48%
6 10 301 3.58% 7 231 3.61% 8 249 3.42% 207 6208 3.06%
7 10 320 3.81% 7 239 3.73% 9 274 3.76% 225 6758 3.34%
8 8 260 3.09% 6 208 3.25% 7 221 3.03% 184 5511 2.72%
9 10 301 3.58% 8 252 3.94% 9 281 3.86% 269 8056 3.98%
10 10 313 3.72% 8 266 4.15% 8 268 3.68% 228 6835 3.37%
11 11 332 3.95% 8 259 4.05% 9 283 3.88% 300 9011 4.45%
12 12 364 4.33% 8 265 4.14% 9 297 4.08% 312 9370 4.63%
13 9 275 3.27% 7 221 3.45% 8 241 3.31% 254 7625 3.76%
14 9 285 3.39% 7 221 3.45% 8 254 3.49% 235 7046 3.48%
15 11 354 4.21% 9 273 4.26% 10 309 4.24% 236 7092 3.50%
16 9 293 3.49% 7 234 3.66% 9 274 3.76% 217 6521 3.22%
17 10 308 3.66% 8 241 3.76% 9 276 3.79% 204 6116 3.02%
18 9 286 3.40% 7 228 3.56% 8 260 3.57% 217 6521 3.22%
19 12 379 4.51% 10 323 5.05% 12 360 4.94% 432 12967 6.40%
20 11 355 4.22% 8 269 4.20% 9 287 3.94% 225 6760 3.34%
21 12 381 4.53% 9 282 4.40% 10 322 4.42% 340 10213 5.04%
22 10 302 3.59% 7 233 3.64% 9 271 3.72% 250 7495 3.70%
23 10 318 3.78% 8 266 4.15% 10 306 4.20% 230 6901 3.41%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 3693 43.93% 3025 1.49% /
2 2214 26.34% 137363 67.81% /stats/usage_201811.html
3 97 1.15% 146 0.07% /error/
4 42 0.50% 3615 1.78% /stats/usage_201312.html
5 37 0.44% 366 0.18% /stats/
6 21 0.25% 1662 0.82% /stats/usage_201604.html
7 18 0.21% 1599 0.79% /stats/usage_201405.html
8 17 0.20% 45 0.02% /error/500-internal-server-error.html
9 16 0.19% 1333 0.66% /stats/usage_201402.html
10 16 0.19% 1199 0.59% /stats/usage_201503.html
11 16 0.19% 1511 0.75% /stats/usage_201506.html
12 15 0.18% 1318 0.65% /stats/usage_201411.html
13 15 0.18% 1370 0.68% /stats/usage_201505.html
14 14 0.17% 21 0.01% /error///
15 14 0.17% 34 0.02% /error/404-file-not-found.html
16 14 0.17% 1182 0.58% /stats/usage_201401.html
17 14 0.17% 1199 0.59% /stats/usage_201403.html
18 14 0.17% 1218 0.60% /stats/usage_201410.html
19 14 0.17% 1255 0.62% /stats/usage_201502.html
20 14 0.17% 1287 0.64% /stats/usage_201508.html
21 14 0.17% 1371 0.68% /stats/usage_201512.html
22 14 0.17% 1378 0.68% /stats/usage_201603.html
23 13 0.15% 20 0.01% /error//
24 13 0.15% 32 0.02% /error/403-forbidden.html
25 13 0.15% 1188 0.59% /stats/usage_201501.html
26 13 0.15% 1276 0.63% /stats/usage_201601.html
27 13 0.15% 802 0.40% /stats/usage_201602.html
28 12 0.14% 35 0.02% /stats/daily_usage_201507.png
29 12 0.14% 788 0.39% /stats/usage_201509.html
30 12 0.14% 779 0.38% /stats/usage_201809.html

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 2214 26.34% 137363 67.81% /stats/usage_201811.html
2 42 0.50% 3615 1.78% /stats/usage_201312.html
3 3693 43.93% 3025 1.49% /
4 21 0.25% 1662 0.82% /stats/usage_201604.html
5 18 0.21% 1599 0.79% /stats/usage_201405.html
6 16 0.19% 1511 0.75% /stats/usage_201506.html
7 14 0.17% 1378 0.68% /stats/usage_201603.html
8 14 0.17% 1371 0.68% /stats/usage_201512.html
9 15 0.18% 1370 0.68% /stats/usage_201505.html
10 16 0.19% 1333 0.66% /stats/usage_201402.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2214 26.34% 2019 55.51% /stats/usage_201811.html
2 3693 43.93% 1323 36.38% /
3 42 0.50% 36 0.99% /stats/usage_201312.html
4 97 1.15% 34 0.93% /error/
5 21 0.25% 13 0.36% /stats/usage_201604.html
6 18 0.21% 12 0.33% /stats/usage_201405.html
7 37 0.44% 11 0.30% /stats/
8 16 0.19% 9 0.25% /stats/usage_201503.html
9 15 0.18% 9 0.25% /stats/usage_201505.html
10 14 0.17% 9 0.25% /stats/usage_201512.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2214 26.34% 2017 55.44% /stats/usage_201811.html
2 3693 43.93% 1316 36.17% /
3 97 1.15% 39 1.07% /error/
4 42 0.50% 36 0.99% /stats/usage_201312.html
5 21 0.25% 11 0.30% /stats/usage_201604.html
6 15 0.18% 10 0.27% /stats/usage_201505.html
7 14 0.17% 9 0.25% /stats/usage_201401.html
8 14 0.17% 9 0.25% /stats/usage_201410.html
9 16 0.19% 9 0.25% /stats/usage_201503.html
10 37 0.44% 8 0.22% /stats/

Top 30 of 239 Total Referrers
# Hits Referrer
1 2303 27.40% - (Direct Request)
2 1946 23.15% http://null.0ie.ru/
3 106 1.26% http://balown.com/
4 90 1.07% http://babecolate.com/
5 89 1.06% http://rldta.com/
6 86 1.02% http://canadianpharmacyonli.com/
7 86 1.02% http://viagraiy.com/
8 85 1.01% http://cialisonli.com/
9 85 1.01% http://cialissy.com/
10 84 1.00% http://buylevitraa.com/
11 84 1.00% http://cialisbuys.com/
12 84 1.00% http://cialissv.com/
13 84 1.00% http://viabiovit.com/
14 83 0.99% http://cialisky.com/
15 83 0.99% http://cialissi.com/
16 83 0.99% http://cialisvipsale.com/
17 82 0.98% http://cialisvbuy.com/
18 82 0.98% http://cialisvonline.com/
19 82 0.98% http://eddrugsgeneric.com/
20 81 0.96% http://buycialisky.com/
21 81 0.96% http://buycialisonla.com/
22 81 0.96% http://cialisvv.com/
23 81 0.96% http://viagraessale.com/
24 80 0.95% http://cialisvus.com/
25 80 0.95% http://viagrayosale.com/
26 80 0.95% http://withoutadoctorsprescriptions.com/
27 78 0.93% http://cialisda.com/
28 78 0.93% http://cialisees.com/
29 78 0.93% http://cialisiv.com/
30 78 0.93% http://cialisonla.com/

Top 15 of 331 Total User Agents
# Hits User Agent
1 490 5.83% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
2 401 4.77% Mozilla/5.0 (compatible; ONBbot/3.3.0 +https://webarchiv.onb.ac.at/robot.html)
3 236 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 217 2.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 213 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 165 1.96% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
7 165 1.96% Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
8 156 1.86% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 133 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 121 1.44% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
11 109 1.30% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 97 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 87 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 86 1.02% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 85 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for November 2018

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 3075 36.58% 3059 47.78% 4450 2.20% Ukraine
2 903 10.74% 683 10.67% 34853 17.20% United States
3 820 9.75% 76 1.19% 4189 2.07% Iran
4 503 5.98% 259 4.05% 2094 1.03% Czech Republic
5 415 4.94% 348 5.44% 8653 4.27% Austria
6 398 4.73% 322 5.03% 13090 6.46% China
7 283 3.37% 281 4.39% 25429 12.55% Thailand
8 239 2.84% 134 2.09% 5665 2.80% Russian Federation
9 204 2.43% 104 1.62% 6466 3.19% Germany
10 203 2.41% 136 2.12% 7603 3.75% Canada
11 191 2.27% 167 2.61% 15259 7.53% Indonesia
12 190 2.26% 174 2.72% 10595 5.23% Unresolved/Unknown
13 184 2.19% 122 1.91% 6907 3.41% France
14 115 1.37% 112 1.75% 9277 4.58% Brazil
15 70 0.83% 70 1.09% 5347 2.64% European Union
16 36 0.43% 36 0.56% 3247 1.60% India
17 32 0.38% 32 0.50% 2419 1.19% Taiwan
18 31 0.37% 31 0.48% 2898 1.43% Bangladesh
19 31 0.37% 31 0.48% 2232 1.10% Poland
20 27 0.32% 27 0.42% 2417 1.19% Japan
21 27 0.32% 27 0.42% 2607 1.29% Philippines
22 23 0.27% 23 0.36% 2032 1.00% Argentina
23 22 0.26% 22 0.34% 1745 0.86% Colombia
24 21 0.25% 21 0.33% 1378 0.68% Great Britain (UK)
25 19 0.23% 19 0.30% 1738 0.86% Ecuador
26 19 0.23% 17 0.27% 1070 0.53% Italy
27 16 0.19% 16 0.25% 204 0.10% Korea, Republic of
28 16 0.19% 4 0.06% 387 0.19% Lebanon
29 14 0.17% 14 0.22% 204 0.10% Spain
30 14 0.17% 14 0.22% 961 0.47% Romania


Generated by Webalizer Version 2.21